
Enjoy generally mild weather for most of the year, with sunny days and star filled nights. Be prepared for temperatures over 100 degrees between April and November, high winds, or other extreme weather conditions. Vegetation is sparse in most areas, and shade can be hard to find. Temperatures in higher elevations and after dark may be very cool, with occasional freezing in the winter months. Rainfall is generally less than seven inches per year which means most days are dry with clear blue skies.
| High | Low | Rainfall | ||||
| °F | °C | °F | °C | inch | cm | |
| January | 69 | 21 | 43 | 6 | 1.19 | 3.03 |
| February | 73 | 23 | 47 | 8 | 1.17 | 2.98 |
| March | 77 | 25 | 50 | 10 | 0.76 | 1.94 |
| April | 84 | 29 | 54 | 12 | 0.22 | 0.55 |
| May | 93 | 34 | 61 | 16 | 0.08 | 0.20 |
| June | 102 | 39 | 68 | 20 | 0.01 | 0.03 |
| July | 107 | 42 | 76 | 24 | 0.30 | 0.77 |
| August | 106 | 41 | 75 | 24 | 0.54 | 1.38 |
| September | 100 | 38 | 71 | 22 | 1.02 | 2.58 |
| October | 90 | 32 | 61 | 16 | 0.29 | 0.75 |
| November | 77 | 25 | 50 | 10 | 0.52 | 1.32 |
| December | 69 | 21 | 43 | 6 | 0.76 | 1.92 |
Figures are based on daily readings at Anza-Borrego Desert State Park® Headquarters (45-year average).
